|
Photo | Series | Part No. | Test condition | L(μH) | DCR(mΩ) | Isat (A) | IIrms (A) | Temp. (℃) | Dimension(mm) | ||||
Typical | Max | L | W | H | |||||||||
KIA05 | KIA0530 | 100KHz/0.1V | 0.32~1.50 | 2.45~13.2 | 2.70~14.5 | 7.50~19.0 | 7.00~18.0 | -40~125 | 5.60 | 5.30 | 3.00 | ||
KIA0540 | 100KHz/0.1V | 0.22~5.60 | 1.25~28.5 | 1.38~31.4 | 4.60~25.0 | 4.50~20.0 | -40-125 | 5.60 | 5.30 | 4.00 | |||
KIA06 | KIA0630 | 100KHz/0.1V | 0.13~2.00 | 0.91~14.2 | 1.00~15.6 | 9.00~48.0 | 6.50~22.0 | -40~125 | 7.00 | 6.90 | 3.00 | ||
KIA0640 | 100KHz/0.1V | 0.22~4.70 | 1.10~19.5 | 1.20~21.5 | 7.00~32.0 | 6.00~21.0 | -40~125 | 7.00 | 6.90 | 4.00 | |||
KIA0650 | 100KHz/0.1V | 0.24~10.0 | 1.00~33.0 | 1.10~36.3 | 4.00~28.0 | 3.50~20.0 | -40~125 | 7.00 | 6.90 | 5.00 | |||
KIA10 | KIA1030 | 100KHz/0.1V | 0.20~2.20 | 0.82~11.4 | 0.90~12.5 | 15.0~50.0 | 9.00~22.0 | -40~125 | 10.5 | 10.2 | 3.00 | ||
KIA1040 | 100KHz/0.1V | 0.15~5.60 | 0.58~20.6 | 0.60~22.7 | 7.50~60.0 | 6.70~25.0 | -40~125 | 10.5 | 10.2 | 4.00 | |||
KIA1050 | 100KHz/0.1V | 0.16~16.0 | 0.51~34.5 | 0.56~38.0 | 6.50~58.0 | 5.00~25.0 | -40~125 | 10.5 | 10.2 | 5.00 | |||
KIA1060 | 100KHz/0.1V | 0.60~10.0 | 0.94~18.0 | 1.10~22.0 | 8.00~45.0 | 7.00~25.0 | -40~125 | 10.5 | 10.2 | 5.70 | |||
KIA1085 | 100KHz/0.1V | 0.47~1.00 | 1.45 | 1.70 | 40.0~110 | 25.0 | -40~125 | 10.5 | 10.2 | 8.50 | |||
KIA11 | KIA1140 | 100KHz/0.1V | 2.20 | 5.20 | 6.40 | 25.0 | 15.0 | -55~150 | 12.7 | 11.8 | 4.00 | ||
KIA12 | KIA1235 | 100KHz/0.1V | 0.25~3.30 | 0.75~8.10 | 0.80~8.90 | 14.0~60.0 | 12.0~24.0 | -40~125 | 13.0 | 12.8 | 3.50 | ||
KIA1240 | 100KHz/0.1V | 2.20~4.70 | 5.20~9.20 | 6.50~10.5 | 12.0~18.0 | 10.0~14.5 | -40~125 | 13.0 | 12.8 | 3.70 | |||
KIA1250 | 100KHz/0.1V | 0.19~10.0 | 0.50~14.1 | 0.55~15.5 | 10.0~60.0 | 8.50~29.0 | -40~125 | 13.0 | 12.8 | 5.00 | |||
KIA1260 | 100KHz/0.1V | 0.50~10.0 | 0.71~10.0 | 0.78~11.0 | 10.0~50.0 | 10.0~28.0 | -40~125 | 13.0 | 12.8 | 5.70 | |||
KIA1265 | 100KHz/0.1V | 0.20~33.0 | 0.35~30.5 | 0.40~33.6 | 5.50~65.0 | 5.50~32.0 | -40~125 | 13.0 | 12.8 | 6.20 | |||
KIA18 | KIA1809 | 100KHz/0.1V | 0.82~10.0 | 0.54~6.90 | 0.59~7.60 | 21.5~65.0 | 15.0~41.5 | -40~125 | 18.3 | 18.2 | 8.90 | ||
KIAM18 | KIAM1809 | 100KHz/0.1V | 5.60~47.0 | 2.82~33.5 | 3.13~36.9 | 7.00~27.0 | 6.80~25.0 | -40~125 | 18.3 | 18.2 | 9.00 | ||
KSER12 | KSER250 | 100KHz/0.1V | 0.47~6.80 | 0.85~12.5 | 0.96~14.5 | 8.00~31.0 | 7.00~26.5 | -40~125 | 13.5 | 12.5 | 5.00 | ||
KSER1256 | 100KHz/0.1V | 0.33~10.0 | 0.80~10.2 | 0.90~11.7 | 4.00~40.0 | 7.00~27.0 | -40~125 | 13.5 | 12.5 | 5.60 | |||
KSER1260 | 100KHz/0.1V | 1.00~17.0 | 1.70~20.9 | 2.00~24.0 | 5.00~28.0 | 5.50~20.0 | -40~125 | 13.5 | 12.5 | 6.00 | |||
KSER1265 | 100KHz/0.1V | 0.50~42.0 | 0.80~23.5 | 0.90~27.0 | 2.40~35.0 | 5.30~29.5 | -40~125 | 13.5 | 12.5 | 6.50 | |||
KSER14 | KSER1460 | 100KHz/0.1V | 0.50~6.10 | 1.48~8.42 | 1.70~9.26 | 15.5~40.0 | 9.50~23.0 | -40~125 | 14.5 | 14.5 | 6.00 | ||
KSER1480 | 100KHz/0.1V | 0.30~12.0 | 0.98~11.1 | 1.18~13.3 | 10.0~87.6 | 8.50~23.0 | -40~125 | 14.5 | 14.5 | 8.00 | |||
KSES10 | KSES1045 | 100KHz/0.1V | 0.22~2.50 | 1.60~6.90 | 2.20~8.00 | 8.00~39.6 | 9.00~18.0 | -40~125 | 10.5 | 10.0 | 4.50 | ||
KSES1050 | 100KHz/0.1V | 1.50~2.20 | 7.30~8.20 | 8.00~9.00 | 11.0~18.0 | 8.50~10.0 | -40~125 | 10.5 | 10.0 | 5.00 | |||
KSES1056 | 100KHz/0.1V | 1.30~8.80 | 4.20~17.5 | 4.90~21.5 | 6.00~16.0 | 5.40~11.0 | -40~125 | 10.5 | 10.0 | 5.60 | |||
KSES1065 | 100KHz/0.1V | 0.36~10.0 | 1.09~17.2 | 1.30~21.0 | 6.00~30.0 | 5.70~23.0 | -40~125 | 10.5 | 10.0 | 6.50 | |||
KSES12 | KSES1250 | 100KHz/0.1V | 1.00~8.80 | 2.20~18.0 | 2.50~20.0 | 5.00~25.0 | 7.00~20.0 | -40~125 | 13.5 | 12.5 | 5.00 | ||
KSES1256 | 100KHz/0.1V | 0.90~10.0 | 2.45~20.8 | 2.75~23.5 | 8.00~28.0 | 6.00~22.0 | -40~125 | 13.5 | 12.5 | 5.60 | |||
KSES1260 | 100KHz/0.1V | 1.20~10.0 | 2.60~16.4 | 3.00~18.4 | 8.00~20.0 | 8.00~20.0 | -40~125 | 13.5 | 12.5 | 6.00 | |||
KSES1265 | 100KHz/0.1V | 1.00~12.0 | 1.90~21.0 | 2.20~23.5 | 7.00~22.0 | 9.00~18.0 | -40~125 | 13.5 | 12.5 | 6.50 | |||
KIBG10 | KIBG1056 | 100KHz/0.1V | 0.48~8.20 | 1.20~17.0 | 1.35~19.0 | 8.00~23.0 | 9.00~24.0 | -40~125 | 10.5 | 9.00 | 5.60 | ||
KIBG13 | KIBG1360 | 100KHz/0.1V | 1.00 | 1.50 | 1.80 | 30.0 | 24.0 | -40~125 | 14.0 | 11.8 | 6.50 | ||
KIBG1365 | 100KHz/0.1V | 1.00 | 2.00 | 2.50 | 50.0 | 25.0 | -40~125 | 14.0 | 11.8 | 6.50 | |||
KIBD12 | KIBD1250 | 100KHz/0.1V | 0.50~10.0 | 0.70~13.8 | 0.90~15.5 | 6.00~42.0 | 10.0~29.0 | -40~125 | 13.5 | 12.8 | 5.30 | ||
KIBE14 | KIBE1470 | 100KHz/0.1V | 2.50~4.70 | 2.74 | 3.50 | 8.00~16.0 | 18.0 | -40~125 | 14.5 | 6.70 | 6.70 | ||
KIBE22 | KIBE2212 | 100KHz/0.1V | 0.82~56.0 | 0.57~12.7 | 0.62~14.0 | 5.00~70.0 | 13.0~40.0 | -40~125 | 22.6 | 14.0 | 12.0 | ||
KIBE25 | KIBE2580 | 100KHz/0.1V | 1.50~56.0 | 1.60~4.96 | 1.80~6.00 | 3.00~60.0 | 20.0~28.0 | -40~125 | 25.0 | 18.0 | 8.40 | ||
KIBF20 | KIBF2012 | 100KHz/0.1V | 0.50~33.0 | 0.35~8.17 | 0.40~9.80 | 7.00~75.0 | 13.0~35.0 | -40~125 | 20.5 | 14.0 | 12.0 | ||
KIBF2014 | 100KHz/0.1V | 2.20~33.0 | 1.70~8.60 | 2.20~9.50 | 9.00~60.0 | 16.0~28.0 | -40~125 | 20.5 | 14.0 | 14.5 | |||
KIBF2016 | 100KHz/0.1V | 6.80~47.0 | 3.57~12.9 | 4.30~15.0 | 6.50~25.0 | 12.0~20.0 | -40~125 | 20.5 | 14.0 | 16.5 | |||
KIBF29 | KIBF2915 | 100KHz/0.1V | 1.50~33.0 | 1.60 | 1.76 | 2.60~100 | 30.0 | -40~125 | 27.9 | 19.7 | 15.4 | ||
KIBF2918 | 100KHz/0.1V | 3.30~33.0 | 2.60 | 2.86 | 8.70~92.5 | 28.0 | -40~125 | 27.9 | 19.7 | 17.8 | |||
KIBF20B | KIBF2014B | 100KHz/0.1V | 10.0~47.0 | 10.6 | 12.1 | 5.30~25.5 | 18.0 | -40~125 | 21.0 | 18.0 | 14.0 | ||
KIC10 | KIC1060 | 100KHz/0.1V | 0.56 | 1.03 | 1.10 | 45.0 | 25.0 | -40~125 | 10.0 | 5.70 | 12.0 | ||
KIC15 | KIC1580 | 100KHz/0.1V | 1.00 | 0.96 | 1.30 | 80.0 | 37.0 | -40~125 | 16.0 | 8.00 | 15.9 | ||
KIFF29 | KIFF2919 | 100KHz/0.1V | 4.70~47.0 | 2.76~4.80 | 3.60~6.20 | 9.00~60.0 | 22.0~26.0 | -40~125 | 27.5 | 19.0 | 21.5 | ||
KIFF20 | KIFF2012A | 100KHz/0.1V | 0.50~33.0 | 0.35~8.17 | 0.40~9.80 | 7.00~75.0 | 14.0~35.0 | -40~125 | 20.5 | 14.0 | 12.0 | ||
KIFF2014A | 100KHz/0.1V | 2.20~33.0 | 1.70~8.60 | 2.20~9.50 | 9.00~60.0 | 16.0~28.0 | -40~125 | 20.5 | 14.0 | 14.5 | |||
KIFF2016A | 100KHz/0.1V | 6.80~47.0 | 3.57~12.9 | 4.30~15.0 | 6.50~25.0 | 12.0~20.0 | -40~125 | 20.5 | 14.0 | 16.5 | |||
KIFF29 | KIFF2915A | 100KHz/0.1V | 1.50~33.0 | 1.60 | 1.76 | 2.60~100 | 30.0 | -40~125 | 27.9 | 19.7 | 15.4 | ||
KIFF2918A | 100KHz/0.1V | 3.30~33.0 | 2.60 | 2.86 | 8.70~92.5 | 28.0 | -40~125 | 27.9 | 19.7 | 17.8 | |||
KIFF32 | KIFF3218A | 100KHz/0.1V | 3.30~6.00 | 0.60~1.25 | 0.70~1.50 | 57.0~80.0 | 50.0~55.0 | -40~125 | 32.0 | 30.7 | 18.0 | ||
KIFE | KIFE2624A | 100KHz/0.1V | 22.0~33.0 | 2.90~4.20 | 3.40~4.80 | 24.0~30.0 | 20.0~26.0 | -55~150 | 30.0 | 26.4 | 22.5 | ||
KIEX | KIEX2722 | 100KHz/0.1V | 10.0~27.0 | 3.60 | 4.10 | 30.0~95.0 | 25.0 | -55~150 | 26.5 | 20.2 | 22.3 | ||
KIFL | KIFL3020 | 100KHz/0.1V | 10.0~56.0 | 7.70~35.8 | 9.30~42.3 | 16.0~39.0 | 10.0~19.0 | -55~150 | 32.0 | 26.7 | 20.5 | ||
KIL10 | KIL1060 | 100KHz/0.1V | 0.56 | 1.03 | 1.10 | 45.0 | 25.0 | -40~125 | 10.0 | 5.70 | 12.0 | ||
KPI15 | 100KHz/0.1V | 1.00 | 1.00 | 1.30 | 80.0 | 37.0 | -40~125 | 16.0 | 8.00 | 15.9 | |||
KPQ | 100KHz/0.1V | 6.80~470 | 2.80~10.5 | 2.95~11.5 | 3.20~97.8 | 17.5~34.0 | -40~125 | 42.0 | 35.8 | 28.0 | |||
KPU | 100KHz/0.1V | 3.30~33.0 | 2.30 | 2.60 | 9.20~104 | 26.0 | -40~125 | 26.9 | 16.9 | 24.0 | |||
KPFS65 | 100KHz/0.1V | 300 | 9.66 | 11.6 | 27.0 | 25.0 | -40~125 | 83.0 | 63.0 | 62.4 |
0755-27597756
服务时间:周一至周六 8:00-17:30