|
Photo | Series | KHL Part No. | Test condition | Inductance | Tolerance | DCR(mΩ) | Isat (A) | IIrms (A) | Dimension(mm) | ||||
Typical | Max | L | W | H | |||||||||
KCD | 100KHz/0.3V | 1.0~100 | 10% | 58.0~4200 | 69.6~5040 | 0.35~3.00 | 0.10~1.50 | 3.50 | 3.00 | 1.20 | |||
100KHz/0.3V | 1.0~150 | 10% | 29.0~2910 | 34.8~3490 | 0.40~3.80 | 0.20~2.50 | 3.50 | 3.00 | 2.10 | ||||
KCD42 | 100KHz/0.3V | 2.2~1500 | 10% | 38.5~1840 | 46.2~2210 | 0.38~3.00 | 0.15~1.60 | 4.50 | 4.00 | 2.00 | |||
KCD43 | 100KHz/0.3V | 1.0~2200 | 10% | 22.5~6570 | 27.0~7884 | 0.19~4.50 | 0.12~3.70 | 4.50 | 4.00 | 3.20 | |||
KCD52 | 100KHz/0.3V | 2.2~220 | 10% | 107~2190 | 128~2620 | 0.48~2.20 | 0.22~1.50 | 5.80 | 5.20 | 2.10 | |||
KCD53 | 100KHz/0.3V | 1.0~2500 | 10% | 41.0~6650 | 49.2~7980 | 0.21~2.80 | 0.14~2.30 | 5.80 | 5.20 | 3.50 | |||
KCD54 | 100KHz/0.3V | 1.0~2500 | 10% | 10.1~5000 | 12.1~6000 | 0.24~6.30 | 0.16~4.00 | 5.80 | 5.20 | 4.50 | |||
KCD73 | 100KHz/0.3V | 10.0~3000 | 10% | 48.5~4750 | 58.2~5700 | 0.30~2.80 | 0.18~2.60 | 7.80 | 7.00 | 3.50 | |||
KCD75 | 100KHz/0.3V | 1.0~3300 | 10% | 12.3~6200 | 14.8~7440 | 0.28~6.00 | 0.15~4.00 | 7.80 | 7.00 | 5.00 | |||
KCD104 | 100KHz/0.3V | 2.0~4700 | 10% | 29.4~7700 | 35.3~14000 | 0.10~6.40 | 0.03~4.00 | 10.0 | 9.00 | 4.00 | |||
KCD105 | 100KHz/0.3V | 1.0~6800 | 10% | 6.20~8700 | 7.40~10400 | 0.23~12.0 | 0.15~5.00 | 10.00 | 9.00 | 5.40 | |||
KCD106 | 100KHz/0.3V | 1.0~6800 | 10% | 6.20~8700 | 7.40~10400 | 0.23~12.0 | 0.15~5.00 | 10.00 | 9.00 | 5.40 | |||
KDE | KDE201608 | 1KHz/0.25V | 1.0~220 | 10% | 390~3200 | 390~3200 | 0.1~1.50 | 0.08~0.60 | 2.00 | 1.60 | 0.90 | ||
KDE321618 | 1KHz/0.25V | 1.0~220 | 10% | 364~3900 | 364~3900 | 0.15~2.00 | 0.10~1.20 | 3.20 | 1.60 | 1.80 | |||
KDE322520 | 1KHz/0.25V | 1.0~470 | 10% | 50.6~7000 | 60.7~8400 | 0.23~3.00 | 0.12~1.60 | 3.20 | 2.50 | 2.30 | |||
KDE453226 | 1KHz/0.25V | 1.0~470 | 10% | 25.0~3200 | 30.0~3840 | 0.35~3.50 | 0.15~2.00 | 4.50 | 3.20 | 2.60 | |||
KDE575047 | 1KHz/0.25V | 1.0~680 | 10% | 44.0~22400 | 52.8~26900 | 0.20~5.50 | 0.10~4.00 | 5.70 | 5.00 | 4.70 | |||
KDD | KDD3D15 | 100KHz/0.1V | 1.00~47.0 | 20% | 45.0~1200 | 54.0~1440 | 0.16~1.00 | 0.04~0.60 | 4.60 | 3.00 | 1.65 | ||
KDD3D18 | 100KHz/0.1V | 2.20~47.0 | 20% | 37.0~600 | 44.4~720 | 0.18~0.90 | 0.11~0.55 | 4.40 | 3.00 | 2.10 | |||
KDD4D18 | 100KHz/0.1V | 1.00~100 | 20% | 18.6~1200 | 22.3~1440 | 0.12~1.30 | 0.08~0.90 | 5.70 | 5.00 | 4.70 | |||
KDD4D28 | 100KHz/0.1V | 2.20~100 | 20% | 18.0~640 | 21.6~768 | 0.25~1.40 | 0.10~1.00 | 6.10 | 4.00 | 3.00 | |||
KDD5D18 | 100KHz/0.1V | 2.20~68.0 | 20% | 25.0~460 | 30.0~552 | 0.10~1.40 | 0.08~1.00 | 7.50 | 5.00 | 2.00 | |||
KDD5D28 | 100KHz/0.1V | 1.00~1000 | 20% | 15.0~300 | 18.0~360 | 0.20~1.40 | 0.10~1.00 | 7.50 | 5.00 | 3.00 | |||
KDD6D28 | 100KHz/0.1V | 2.20~1000 | 20% | 18.0~850 | 21.6~1020 | 0.30~2.20 | 0.20~1.60 | 8.50 | 6.00 | 3.00 | |||
KCDRH | KCDRH73 | 100KHz/0.1V | 2.20~1000 | 20% | 38.3~5460 | 45.9~6550 | 0.15~5.00 | 0.14~3.00 | 7.30 | 7.30 | 3.40 | ||
KCDRH74 | 100KHz/0.1V | 0.82~1000 | 20% | 12.0~4050 | 14.4~4860 | 0.24~7.50 | 0.19~4.50 | 7.30 | 7.30 | 4.50 | |||
KCDRH124 | 100KHz/0.1V | 3.30~1000 | 20% | 17.5~2100 | 21.0~2520 | 0.60~9.00 | 0.28~4.80 | 12.0 | 12.0 | 6.00 | |||
KCDRH125 | 100KHz/0.1V | 1.00~1000 | 20% | 11.0~1609 | 13.2~1930 | 0.70~15.0 | 0.50~5.80 | 12.0 | 12.0 | 6.00 | |||
KCDRH127 | 100KHz/0.1V | 2.20~1000 | 20% | 13.7~1460 | 16.4~1750 | 1.00~20.0 | 0.70~6.00 | 12.0 | 12.0 | 8.00 | |||
KCDRH1210 | 100KHz/0.1V | 10.0~2200 | 20% | 19.3~2190 | 23.2~2630 | 0.55~9.00 | 0.30~4.50 | 12.0 | 12.0 | 12.0 | |||
KDHR | KDH103R | 100KHz/0.1V | 3.30~220 | 20% | 27.8~1380 | 33.4~1660 | 0.60~4.80 | 0.37~3.50 | 10.4 | 10.3 | 3.00 | ||
KDH104R | 100KHz/0.1V | 2.20~1000 | 20% | 12.0~2900 | 14.4~3480 | 0.40~7.00 | 0.20~4.00 | 10.4 | 10.3 | 4.00 | |||
KDH105R | 100KHz/0.1V | 2.20~2200 | 20% | 12.0~4600 | 14.4~5400 | 0.20~8.00 | 0.09~4.50 | 10.4 | 10.3 | 5.00 | |||
KDRA | KDRA0520 | 100KHz/0.1V | 1.00~100 | 20% | 21.0~900 | 25.4~1080 | 0.35~2.50 | 0.15~2.00 | 5.80 | 5.30 | 2.00 | ||
KDRA0530 | 100KHz/0.1V | 1.00~100 | 20% | 19.5~684 | 23.4~821 | 0.50~3.30 | 0.38~3.30 | 5.80 | 5.30 | 3.00 | |||
KDRA0620 | 100KHz/0.1V | 1.00~100 | 20% | 26.4~960 | 31.7~1150 | 0.45~4.20 | 0.35~3.30 | 6.30 | 6.30 | 2.00 | |||
KDRA0630 | 100KHz/0.1V | 1.00~220 | 20% | 12.8~1250 | 15.4~1500 | 0.30~4.00 | 0.15~2.80 | 6.30 | 6.30 | 3.00 | |||
KDRA0635 | 100KHz/0.1V | 0.82~330 | 20% | 11.5~1850 | 13.8~2220 | 0.25~5.00 | 0.15~3.00 | 6.30 | 6.30 | 3.50 | |||
KDR | KDR2D11 | 100KHz/0.1V | 1.50~47.0 | 20% | 73.2~1600 | 87.8~1920 | 0.10~1.20 | 0.05~0.60 | 3.50 | 3.00 | 1.20 | ||
KDR2D18 | 100KHz/0.1V | 2.20~47.0 | 20% | 60.3~606 | 72.3~727 | 0.13~0.90 | 0.05~0.60 | 3.50 | 3.00 | 2.50 | |||
KDR3D16 | 100KHz/0.1V | 1.50~47.0 | 20% | 41.5~900 | 49.8~1080 | 0.28~1.50 | 0.18~0.90 | 4.20 | 3.90 | 2.00 | |||
KDR3D28 | 100KHz/0.1V | 2.20~100 | 20% | 45.8~929 | 55.0~1110 | 0.25~1.50 | 0.15~0.90 | 4.20 | 3.90 | 3.00 | |||
KDR4D18 | 100KHz/0.1V | 1.00~220 | 20% | 29.3~2700 | 35.2~3240 | 0.15~2.80 | 0.10~2.20 | 5.00 | 4.50 | 2.00 | |||
KDR4D28 | 100KHz/0.1V | 1.00~330 | 20% | 28.6~1950 | 34.3~2520 | 0.20~3.00 | 0.10~2.20 | 5.00 | 4.50 | 2.00 | |||
KDR5D18 | 100KHz/0.1V | 1.20~100 | 20% | 27.6~1160 | 33.1~1390 | 0.30~2.50 | 0.20~2.00 | 6.00 | 5.50 | 2.00 | |||
KDR5D28 | 100KHz/0.1V | 0.90~100 | 20% | 19.0~418 | 22.8~502 | 0.30~3.50 | 0.20~2.60 | 6.00 | 5.50 | 3.00 | |||
KDR6D28 | 100KHz/0.1V | 2.20~100 | 20% | 25.0~470 | 30.0~564 | 0.50~3.30 | 0.35~2.00 | 7.00 | 6.50 | 3.00 | |||
KDR6D38 | 100KHz/0.1V | 1.00~330 | 20% | 19.1~790 | 22.9~948 | 0.30~4.00 | 0.20~2.80 | 7.00 | 6.50 | 4.00 | |||
KDR8D28 | 100KHz/0.1V | 1.00~68.0 | 20% | 13.5~379 | 16.2~455 | 1.00~5.00 | 0.70~3.50 | 10.5 | 8.50 | 3.00 | |||
KDR8D38 | 100KHz/0.1V | 4.70~100 | 20% | 34.5~350 | 41.4~420 | 0.90~3.80 | 0.60~2.80 | 10.5 | 8.50 | 4.00 | |||
KDR8D43 | 100KHz/0.1V | 1.80~330 | 20% | 15.5~936 | 26.4~1120 | 0.30~4.30 | 0.20~3.00 | 10.5 | 8.50 | 4.80 | |||
KBFC | KBFC0703C | 100KHz/0.1V | 2.20~470 | 20% | 35.2~2500 | 42.2~3000 | 0.25~2.60 | 0.15~2.00 | 7.40 | 7.40 | 3.50 | ||
KBFC0705C | 100KHz/0.1V | 1.00~100 | 20% | 15.0~450 | 18.0~540 | 1.00~3.50 | 0.70~2.30 | 7.40 | 7.40 | 5.00 | |||
KBFC1045C | 100KHz/0.1V | 10.0~470 | 20% | 48.1~1045 | 57.8~1250 | 0.45~3.10 | 0.30~2.50 | 10.4 | 10.4 | 4.80 | |||
KBF | KBF1045 | 100KHz/0.1V | 10.0~470 | 20% | 48.1~1050 | 57.8~1250 | 0.45~3.10 | 0.30~2.50 | 10.4 | 10.4 | 4.80 | ||
KBF1275 | 100KHz/0.1V | 6.80~220 | 20% | 22.2~373 | 26.6~448 | 1.50~8.00 | 1.10~4.50 | 12.5 | 12.5 | 7.80 | |||
KDBR | KDBR1608 | 100KHz/0.1V | 1.00~680 | 20% | 20.0~6600 | 24.0~7920 | 0.04~1.10 | 0.02~0.75 | 6.60 | 4.45 | 2.92 | ||
KDBR3316 | 100KHz/0.1V | 10.0~1000 | 20% | 96.0~7800 | 115~9360 | 0.10~5.00 | 0.08~3.30 | 12.95 | 9.40 | 5.08 | |||
KDBR5022 | 100KHz/0.1V | 10.0~1000 | 20% | 27.0~1200 | 32.4~1440 | 0.90~9.00 | 0.60~5.00 | 18.54 | 15.24 | 7.62 | |||
KDB | KDB1608 | 1KHz/0.25V | 1.00~680 | 20% | 22.0~14000 | 26.4~16800 | 0.12~3.00 | 0.08~1.60 | 6.60 | 4.45 | 2.92 | ||
KDB3316 | 1KHz/0.25V | 1.00~330 | 20% | 10.0~5900 | 12.0~7080 | 0.30~9.50 | 0.25~5.40 | 12.95 | 9.40 | 5.08 | |||
KDB3340 | 1KHz/0.25V | 2.20~2200 | 20% | 7.50~3900 | 9.00~4680 | 0.75~14.0 | 0.50~5.80 | 12.95 | 9.40 | 11.43 | |||
KDB5022 | 1KHz/0.25V | 1.00~2200 | 20% | 8.50~3000 | 10.8~3600 | 0.90~18.0 | 0.60~6.00 | 18.54 | 15.24 | 7.11 | |||
KCDB | KCDB63 | 100KHz/0.1V | 1.00~470 | 20% | 20.5~2830 | 24.6~3390 | 0.20~2.80 | 0.18~2.00 | 6.20 | 5.60 | 3.20 | ||
KCDB74 | 100KHz/0.1V | 2.20~220 | 20% | 15.0~797 | 18.0~956 | 0.70~4.20 | 0.45~2.40 | 7.80 | 7.00 | 4.50 | |||
KCDB105 | 100KHz/0.1V | 10.0~220 | 20% | 35.0~564 | 42.0~677 | 0.70~3.00 | 0.45~2.50 | 10.0 | 9.00 | 5.00 |
0755-27597756
服务时间:周一至周六 8:00-17:30