|
Shielded SMD Inductors
Kaihongli's Shielded SMD, wire wound power inductors, incorporate a magnetic shield for dependable protection against challenging EMI problems in Filtering Applications. These compact, flat top designs are ideal for high density circuit boards in low cost commercial and consumer products. These rugged and robust miniature components, are well suited for the most aggressive SMT automated high speed, pick & place assemblies and are capable of withstanding extreme soldering temperatures.
Inductance Range: 0.01uH to 1.0mH
Current Range: 0.004A to 10A
DC Resistance Range: 0.26 mOhms to 90 Ohms
Height Range: 1.0 mm to 4.5mm
Magnetically Shielded
Low EMI
High Efficiency
Low DCR
Excellent Power Density
Robust Terminations.
FEATURES
l Shielded Construction with low DCR
l Inductance ratings to 330 µH
l Widely applications, highly recommend to use as DC/DC converters
l Operating Temperature range from -40°C to +125°C (Including Self-heating)
l 260°C reflow peak temperature qualified
PART NUMBER SYSTEM
KNR 4018 - 100 M T
❶ ❷ ❸ ❹ ❺
DIMENSIONS KNR2520 KNR3010 |
KHL Part No. | Inductance | Tolerance | DCR | Irms(A) | Isat(A) | Drawing | |
μH | Typ.(Ω) | Max.(Ω) | Fig. | ||||
KNR252010-R47NT | 0.47 | ±30% | 0.047 | 0.056 | 2.35 | 3.35 | A |
KNR252010-R68NT | 0.68 | ±30% | 0.062 | 0.074 | 2.00 | 2.75 | A |
KNR252010-1R0NT | 1.0 | ±30% | 0.090 | 0.108 | 1.65 | 2.20 | A |
KNR252010-1R5NT | 1.5 | ±30% | 0.152 | 0.182 | 1.30 | 2.10 | A |
KNR252010-2R2NT | 2.2 | ±30% | 0.174 | 0.209 | 1.20 | 1.60 | A |
KNR252010-3R3MT | 3.3 | ±20% | 0.273 | 0.328 | 0.90 | 1.30 | A |
KNR252010-4R7MT | 4.7 | ±20% | 0.469 | 0.563 | 0.70 | 1.15 | A |
KNR252010-6R8MT | 6.8 | ±20% | 0.747 | 0.896 | 0.59 | 0.92 | A |
KNR252010-100MT | 10 | ±20% | 0.910 | 1.092 | 0.50 | 0.78 | A |
KNR252012-R47NT | 0.47 | ±30% | 0.047 | 0.056 | 2.15 | 4.27 | A |
KNR252012-R68NT | 0.68 | ±30% | 0.057 | 0.068 | 1.95 | 3.68 | A |
KNR252012-1R0NT | 1.0 | ±30% | 0.069 | 0.083 | 1.93 | 2.90 | A |
KNR252012-1R2NT | 1.2 | ±30% | 0.099 | 0.119 | 1.46 | 2.67 | A |
KNR252012-1R5MT | 1.5 | ±20% | 0.113 | 0.136 | 1.40 | 2.51 | A |
KNR252012-2R2MT | 2.2 | ±20% | 0.166 | 0.199 | 1.15 | 2.07 | A |
KNR252012-2R7MT | 2.7 | ±20% | 0.184 | 0.221 | 1.09 | 1.92 | A |
KNR252012-3R3MT | 3.3 | ±20% | 0.203 | 0.244 | 1.04 | 1.80 | A |
KNR252012-3R6MT | 3.6 | ±20% | 0.268 | 0.322 | 0.90 | 1.64 | A |
KNR252012-4R3MT | 4.3 | ±20% | 0.290 | 0.348 | 0.87 | 1.53 | A |
KNR252012-4R7MT | 4.7 | ±20% | 0.290 | 0.348 | 0.84 | 1.25 | A |
KNR252012-5R1MT | 5.1 | ±20% | 0.385 | 0.462 | 0.75 | 1.37 | A |
KNR252012-5R6MT | 5.6 | ±20% | 0.414 | 0.497 | 0.73 | 1.25 | A |
KNR252012-6R2MT | 6.2 | ±20% | 0.417 | 0.500 | 0.73 | 1.16 | A |
KNR252012-6R8MT | 6.8 | ±20% | 0.447 | 0.536 | 0.69 | 1.09 | A |
KNR252012-7R5MT | 7.5 | ±20% | 0.470 | 0.564 | 0.68 | 1.09 | A |
KNR252012-8R2MT | 8.2 | ±20% | 0.506 | 0.607 | 0.65 | 1.10 | A |
KNR252012-9R1MT | 9.1 | ±20% | 0.531 | 0.637 | 0.62 | 1.02 | A |
KNR252012-100MT | 10 | ±20% | 0.531 | 0.637 | 0.62 | 0.88 | A |
KNR252012-120MT | 12 | ±20% | 0.827 | 0.992 | 0.51 | 0.88 | A |
KNR252012-150MT | 15 | ±20% | 1.224 | 1.469 | 0.42 | 0.77 | A |
KNR252012-220MT | 22 | ±20% | 1.520 | 1.824 | 0.38 | 0.59 | A |
KHL Part No. | Inductance | Tolerance | DCR | Irms(A) | Isat(A) | Drawing | |
μH | Typ.(Ω) | Max.(Ω) | Fig. | ||||
KNR3010-1R0NT | 1.0 | ±30% | 0.065 | 0.085 | 1.45 | 1.40 | B |
KNR3010-1R5NT | 1.5 | ±30% | 0.080 | 0.104 | 1.30 | 1.27 | B |
KNR3010-2R2NT | 2.2 | ±30% | 0.110 | 0.143 | 1.09 | 1.15 | B |
KNR3010-2R7NT | 2.7 | ±30% | 0.130 | 0.169 | 1.02 | 1.00 | B |
KNR3010-3R3NT | 3.3 | ±30% | 0.145 | 0.189 | 0.96 | 0.97 | B |
KNR3010-3R6MT | 3.6 | ±20% | 0.165 | 0.215 | 0.90 | 0.95 | B |
KNR3010-4R7MT | 4.7 | ±20% | 0.225 | 0.293 | 0.77 | 0.75 | B |
KNR3010-6R8MT | 6.8 | ±20% | 0.305 | 0.397 | 0.66 | 0.55 | B |
KNR3010-100MT | 10 | ±20% | 0.400 | 0.520 | 0.58 | 0.55 | B |
KNR3010-120MT | 12 | ±20% | 0.505 | 0.657 | 0.52 | 0.43 | B |
KNR3010-150MT | 15 | ±20% | 0.610 | 0.793 | 0.47 | 0.42 | B |
KNR3010-220MT | 22 | ±20% | 0.930 | 1.209 | 0.38 | 0.35 | B |
KNR3010-270MT | 27 | ±20% | 1.080 | 1.404 | 0.35 | 0.30 | B |
KNR3010-330MT | 33 | ±20% | 1.550 | 2.015 | 0.30 | 0.29 | B |
KNR3010-390MT | 39 | ±20% | 1.750 | 2.275 | 0.28 | 0.28 | B |
KNR3010-430MT | 43 | ±20% | 1.800 | 2.340 | 0.27 | 0.23 | B |
KNR3010-470MT | 47 | ±20% | 1.950 | 2.535 | 0.26 | 0.22 | B |
KNR3010-510MT | 51 | ±20% | 2.200 | 2.860 | 0.25 | 0.21 | B |
KNR3010-560MT | 56 | ±20% | 2.320 | 3.016 | 0.24 | 0.21 | B |
KNR3012-R82NT | 0.82 | ±30% | 0.030 | 0.039 | 2.47 | 2.05 | B |
KNR3012-1R0NT | 1.0 | ±30% | 0.040 | 0.052 | 2.20 | 1.87 | B |
KNR3012-1R2NT | 1.2 | ±30% | 0.045 | 0.059 | 2.01 | 2.22 | B |
KNR3012-1R5NT | 1.5 | ±30% | 0.045 | 0.059 | 2.01 | 1.62 | B |
0755-27597756
服务时间:周一至周六 8:00-17:30